Best AI-Based Omnichannel Platform with affordable plans & service
Market on multiple platforms, Automate customer support, & sell over WhatsApp or Email
Features
Contacts Management | 1000 | 3000 | Unlimited | Unlimited | Unlimited |
Additional Contacts Cost | $0.020 per contact | $0.020 per contact | Nil | Nil | Nil |
Agent Login ($7/Addon) | X | X | 2 | 4 | 10 |
Custom Email Integration | 1 Sender ID | 1 Sender ID | 3 Sender IDs | 5 Sender IDs | 10 Sender IDs |
WhatsApp Chatbot Builder | X | 10 connections | 50 connections | 250 connections | Unlimited connections |
ChatGPT in workflows | X | X | ChatGPT 4.0 (Charges applicable*) | ChatGPT 4.0 (Charges applicable*) | ChatGPT-4o (Charges applicable*) |
Forms | X | With watermark | With watermark | Without watermark | Without watermark |
WhatsApp Catalog | X | X | Yes | Yes | Yes |
Drag & Drop Email Builder | Yes | Yes | Yes | Yes | Yes |
Link Tracking | Yes | Yes | Yes | Yes | Yes |
Template Library | X | Yes | Yes | Yes | Yes |
Mobile App (Basic) | X | Yes | Yes | Yes | Yes |
WhatsApp Team Inbox | X | Yes | Yes | Yes | Yes |
Instagram Team Inbox | X | X | Yes | Yes | Yes |
Advanced Analytics & Reports | X | X | All Reports | All Reports | All Reports |
Onboarding & Setup | Self-serve | Assisted | Assisted | Assisted | Assisted |
Cheerio Support (9AM-7PM on weekdays) | Chat | On Call + WhatsApp | |||
On Demand Tech Support Call (INR 500 per call) | X | X | 1 per month free | 2 per month free | 4 per month free |
On Demand Support Call (INR 300 per call) | X | X | 1 per month free | 2 per month free | 4 per month free |
Developer API Library | X | Without Tech Support | With Tech Support | With Tech Support | With Tech Support |
CTWA Integration | X | X | Yes | Yes | Yes |
Meta Ads Manager Integration | X | X | Yes | Yes | Yes |
Conversion Pixel Integration | X | X | Yes | Yes | Yes |
Pabbly Integration | X | X | Yes | Yes | Yes |
Shopify Integration | X | With Shopify teams plan | Works with Shopify basic too | Works with Shopify basic too | Works with Shopify basic too |
WooCommerce Integration | X | With WooCommerce premium plan | With WooCommerce premium plan | With WooCommerce premium plan | With WooCommerce premium plan |
Green Tick Support | X | X | Yes | Yes | Yes |
Contacts Management | 1000 | 3000 | Unlimited | Unlimited | Unlimited |
Additional Contacts Cost | ₹1.00 | ₹0.80 | Nil | Nil | Nil |
Agent Login (₹500/Add on) | X | X | 2 | 4 | 10 |
Custom Email Integration | 1 Sender ID | 1 Sender ID | 3 Sender IDs | 5 Sender IDs | 10 Sender IDs |
Chatbot Builder | X | 10 connections | 50 connections | 250 connections | 1000 connections |
ChatGPT in workflows | X | X | ChatGPT 4.0 (Charges applicable*) | ChatGPT 4.0 (Charges applicable*) | ChatGPT-4o (Charges applicable*) |
Forms | X | With watermark | With watermark | Without watermark | Without watermark |
WhatsApp Catalog | X | X | Yes | Yes | Yes |
Drag & Drop Email Builder | Yes | Yes | Yes | Yes | Yes |
Link Tracking | Yes | Yes | Yes | Yes | Yes |
Template Library | X | Yes | Yes | Yes | Yes |
Mobile App (Basic) | X | Yes | Yes | Yes | Yes |
WhatsApp Team Inbox | X | Yes | Yes | Yes | Yes |
Instagram Team Inbox | X | X | Yes | Yes | Yes |
Advanced Analytics & Reports | X | X | All Reports | All Reports | All Reports |
Onboarding & Setup | Self-serve | Assisted | Assisted | Assisted | Assisted |
Cheerio Support (9AM-7PM on weekdays) | Chat | On Call + WhatsApp | |||
On Demand Tech Support Call (INR 500 per call) | X | X | 1 per month free | 2 per month free | 4 per month free |
On Demand Support Call (INR 300 per call) | X | X | 1 per month free | 2 per month free | 4 per month free |
Developer API Library | X | Without Tech Support | With Tech Support | With Tech Support | With Tech Support |
CTWA Integration | X | X | Yes | Yes | Yes |
Meta Ads Manager Integration | X | X | Yes | Yes | Yes |
Conversion Pixel Integration | X | X | Yes | Yes | Yes |
Pabbly Integration | X | X | Yes | Yes | Yes |
Shopify Integration | X | With Shopify teams plan | Works with Shopify basic too | Works with Shopify basic too | Works with Shopify basic too |
WooCommerce Integration | X | With premium WooCommerce | With premium WooCommerce | With premium WooCommerce | With premium WooCommerce |
Green Tick Support (Submission only) | X | X | Yes | Yes | Yes |



Don’t know! what to choose?
Don’t worry, we got you. Please add your details here our customer executive will reach to you within 1 hour.
Phone & Email Support
Documentations & Training
Onboarding process
Migration
Integration
Credits Top-up Calculator
Calculate top up pricing as per your required credits
Exclusive of GST
Let’s get those questions cleared!

